<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inspiring Cityscapes</title>
	<atom:link href="http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/</link>
	<description>Blogging Design Inspiration</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 10 great sites of city views &#171; Mark Birks Photography</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-7333</link>
		<dc:creator>10 great sites of city views &#171; Mark Birks Photography</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-7333</guid>
		<description>[...] 7. Most Inspired [...]</description>
		<content:encoded><![CDATA[<p>[...] 7. Most Inspired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Trends: Cityscapes, Landscapes and Seascapes - Freelance Web Design Belfast Northern Ireland Lee Munroe's Blog &#38; Portfolio</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-5767</link>
		<dc:creator>Web Design Trends: Cityscapes, Landscapes and Seascapes - Freelance Web Design Belfast Northern Ireland Lee Munroe's Blog &#38; Portfolio</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-5767</guid>
		<description>[...] Inspiring cityscapes [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiring cityscapes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come aumentare la tua creatività nel Web Design? (prima parte)</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-1071</link>
		<dc:creator>Come aumentare la tua creatività nel Web Design? (prima parte)</dc:creator>
		<pubDate>Fri, 11 Jul 2008 21:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-1071</guid>
		<description>[...] Inspiring Cityscapes di Mostinspired. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiring Cityscapes di Mostinspired. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiration in web design &#124; Icons &#38; Graphics Factory</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-943</link>
		<dc:creator>Inspiration in web design &#124; Icons &#38; Graphics Factory</dc:creator>
		<pubDate>Tue, 01 Jul 2008 13:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-943</guid>
		<description>[...] Inspiring Cityscapes by Mostinspired [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiring Cityscapes by Mostinspired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come aumentare la tua creativit&#224; nel Web Design? (prima parte) &#124; Blographik - Grafica, web design e risorse per blogger</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-935</link>
		<dc:creator>Come aumentare la tua creativit&#224; nel Web Design? (prima parte) &#124; Blographik - Grafica, web design e risorse per blogger</dc:creator>
		<pubDate>Tue, 01 Jul 2008 04:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-935</guid>
		<description>[...] Inspiring Cityscapes di Mostinspired. [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiring Cityscapes di Mostinspired. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Ways to Increase Your Creativity in Web Design &#124; Vandelay Website Design</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-882</link>
		<dc:creator>7 Ways to Increase Your Creativity in Web Design &#124; Vandelay Website Design</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-882</guid>
		<description>[...] Inspiring Cityscapes from Most Inspired [...]</description>
		<content:encoded><![CDATA[<p>[...] Inspiring Cityscapes from Most Inspired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekly Top Standards &#124;Most Gallery #4 &#124; Most Inspired Blog</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-398</link>
		<dc:creator>Weekly Top Standards &#124;Most Gallery #4 &#124; Most Inspired Blog</dc:creator>
		<pubDate>Wed, 23 Apr 2008 20:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-398</guid>
		<description>[...] make this site a fresh pick! For more real-life skylines, check Mubs&#8217; recent MI blog post, Inspiring Cityscapes for some breath-taking photo [...]</description>
		<content:encoded><![CDATA[<p>[...] make this site a fresh pick! For more real-life skylines, check Mubs&#8217; recent MI blog post, Inspiring Cityscapes for some breath-taking photo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanan Ruiz</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-292</link>
		<dc:creator>Juanan Ruiz</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-292</guid>
		<description>My favourite one is Sevilla.
http://www.flickr.com/photos/isanet/285588869/
Great collection.</description>
		<content:encoded><![CDATA[<p>My favourite one is Sevilla.<br />
<a href="http://www.flickr.com/photos/isanet/285588869/" rel="nofollow">http://www.flickr.com/photos/isanet/285588869/</a><br />
Great collection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 Best User Generated Sites For Inspiration &#124; Most Inspired Blog</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-245</link>
		<dc:creator>12 Best User Generated Sites For Inspiration &#124; Most Inspired Blog</dc:creator>
		<pubDate>Thu, 03 Apr 2008 23:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-245</guid>
		<description>[...] and share your photographs with others. A great source of visual inspiration (like my collection of inspiring cityscapes), and also a good place to find some free photographs to use in the your next project, but be sure [...]</description>
		<content:encoded><![CDATA[<p>[...] and share your photographs with others. A great source of visual inspiration (like my collection of inspiring cityscapes), and also a good place to find some free photographs to use in the your next project, but be sure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ty Gfx</title>
		<link>http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/comment-page-1/#comment-183</link>
		<dc:creator>Ty Gfx</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/03/27/inspiring-cityscapes/#comment-183</guid>
		<description>I&#039;ve had some ideas to take city scapes and trace them with a pen-tablet, and take out the actual details completely and make it look like paper cutouts, or posterize the details.
There was another Photoshop tutorial how to take skylines and wrap them around a circle like a globe, may have been a print only UK magazine though.
Adding this one to my basecamp creativePath.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had some ideas to take city scapes and trace them with a pen-tablet, and take out the actual details completely and make it look like paper cutouts, or posterize the details.<br />
There was another Photoshop tutorial how to take skylines and wrap them around a circle like a globe, may have been a print only UK magazine though.<br />
Adding this one to my basecamp creativePath.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.272 seconds -->
