<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Should you be Tracking your Visitors</title>
	<atom:link href="http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/</link>
	<description>Blogging Design Inspiration</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Recent Links Tagged With "slimstat" - JabberTags</title>
		<link>http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/comment-page-1/#comment-5309</link>
		<dc:creator>Recent Links Tagged With "slimstat" - JabberTags</dc:creator>
		<pubDate>Tue, 23 Dec 2008 23:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/#comment-5309</guid>
		<description>[...] Saved by Kaiafas00 on Sun 14-12-2008   WP-SlimStat-Exの導入 Saved by Poleris on Fri 12-12-2008   How Should you be Tracking your Visitors Saved by geneboy on Tue 09-12-2008   ScreenSize for SlimStat Saved by shikamaruandgaarafan on Sat [...]</description>
		<content:encoded><![CDATA[<p>[...] Saved by Kaiafas00 on Sun 14-12-2008   WP-SlimStat-Exの導入 Saved by Poleris on Fri 12-12-2008   How Should you be Tracking your Visitors Saved by geneboy on Tue 09-12-2008   ScreenSize for SlimStat Saved by shikamaruandgaarafan on Sat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jérôme Jaglale</title>
		<link>http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/comment-page-1/#comment-568</link>
		<dc:creator>Jérôme Jaglale</dc:creator>
		<pubDate>Wed, 21 May 2008 23:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/#comment-568</guid>
		<description>I use awstats, which is free and gives lots of information with a nice presentation.</description>
		<content:encoded><![CDATA[<p>I use awstats, which is free and gives lots of information with a nice presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SmileHappy &#124; Links de 15 de maio de 2008</title>
		<link>http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/comment-page-1/#comment-532</link>
		<dc:creator>SmileHappy &#124; Links de 15 de maio de 2008</dc:creator>
		<pubDate>Thu, 15 May 2008 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/#comment-532</guid>
		<description>[...] How Should You be Tracking Your Visitors - Informações de como fazer análise de visitantes, que serviço utilizar, etc&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] How Should You be Tracking Your Visitors &#8211; Informações de como fazer análise de visitantes, que serviço utilizar, etc&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ty.Gossman</title>
		<link>http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/comment-page-1/#comment-504</link>
		<dc:creator>ty.Gossman</dc:creator>
		<pubDate>Mon, 12 May 2008 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/05/12/tracking-your-visitors/#comment-504</guid>
		<description>Thanks Mubs!
In the past I have used MetaTraffic from metasun, it always worked pretty well.
http://metasun.com/products/metatraffic/license.asp
They have a free for non-com license or paid versions.
I only used it for general puposes and page counts, it could be used to gather much more for analysis though.</description>
		<content:encoded><![CDATA[<p>Thanks Mubs!<br />
In the past I have used MetaTraffic from metasun, it always worked pretty well.<br />
<a href="http://metasun.com/products/metatraffic/license.asp" rel="nofollow">http://metasun.com/products/metatraffic/license.asp</a><br />
They have a free for non-com license or paid versions.<br />
I only used it for general puposes and page counts, it could be used to gather much more for analysis though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

