<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 Color Picking Tools</title>
	<atom:link href="http://www.mostinspired.com/blog/2008/07/31/picking-colors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostinspired.com/blog/2008/07/31/picking-colors/</link>
	<description>Blogging Design Inspiration</description>
	<lastBuildDate>Sun, 14 Mar 2010 16:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Somepoints</title>
		<link>http://www.mostinspired.com/blog/2008/07/31/picking-colors/comment-page-1/#comment-9239</link>
		<dc:creator>Somepoints</dc:creator>
		<pubDate>Thu, 21 May 2009 09:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/07/31/picking-colors/#comment-9239</guid>
		<description>Red is such a potent colour online (as your examples above illustrate well) it’s crazy that some people are reluctant to accept it’s sensible use.

Great article and site examples!</description>
		<content:encoded><![CDATA[<p>Red is such a potent colour online (as your examples above illustrate well) it’s crazy that some people are reluctant to accept it’s sensible use.</p>
<p>Great article and site examples!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeroen Ruigrok van der Werven</title>
		<link>http://www.mostinspired.com/blog/2008/07/31/picking-colors/comment-page-1/#comment-1284</link>
		<dc:creator>Jeroen Ruigrok van der Werven</dc:creator>
		<pubDate>Mon, 04 Aug 2008 11:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/07/31/picking-colors/#comment-1284</guid>
		<description>The only problem is that colours and terms are culture dependent. For example, in China the colour red is actually used for a positive balance when it comes to finance, because red is the colour of good fortune.</description>
		<content:encoded><![CDATA[<p>The only problem is that colours and terms are culture dependent. For example, in China the colour red is actually used for a positive balance when it comes to finance, because red is the colour of good fortune.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herramientas para seleccionar color &#8212; Tablosign</title>
		<link>http://www.mostinspired.com/blog/2008/07/31/picking-colors/comment-page-1/#comment-1274</link>
		<dc:creator>Herramientas para seleccionar color &#8212; Tablosign</dc:creator>
		<pubDate>Sun, 03 Aug 2008 16:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/2008/07/31/picking-colors/#comment-1274</guid>
		<description>[...] MIB recopilaron algunas herramientas para seleccionar colores. En mi caso uso ColorPic, que no está en la lista. 0 [...]</description>
		<content:encoded><![CDATA[<p>[...] MIB recopilaron algunas herramientas para seleccionar colores. En mi caso uso ColorPic, que no está en la lista. 0 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.264 seconds -->
