<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Print Ads Featuring Excellent Use Of Typography</title>
	<atom:link href="http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/</link>
	<description>Blogging Design Inspiration</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sumber Terkini: Khas Untuk Web Designer dan Web Developer &#124; Hak Cipta Terpelihara © SyukriTahir.com 2011</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-70591</link>
		<dc:creator>Sumber Terkini: Khas Untuk Web Designer dan Web Developer &#124; Hak Cipta Terpelihara © SyukriTahir.com 2011</dc:creator>
		<pubDate>Tue, 07 Jun 2011 21:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-70591</guid>
		<description>[...] 25 Print Ads Featuring Excellent Use Of Typography  [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Print Ads Featuring Excellent Use Of Typography  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 印刷广告中出色的文字设计应用&#160;&#124;&#160;Design lol</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-29174</link>
		<dc:creator>印刷广告中出色的文字设计应用&#160;&#124;&#160;Design lol</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-29174</guid>
		<description>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Month In The Creative Community: A November Roundup &#124; Fuel</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-24762</link>
		<dc:creator>A Month In The Creative Community: A November Roundup &#124; Fuel</dc:creator>
		<pubDate>Thu, 06 May 2010 10:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-24762</guid>
		<description>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 每日设计三推（七）12.17-1.05</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-16323</link>
		<dc:creator>每日设计三推（七）12.17-1.05</dc:creator>
		<pubDate>Wed, 13 Jan 2010 12:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-16323</guid>
		<description>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 25 Print Ads Featuring Excellent Use Of Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Ad Typography &#124; Prepress Pilgrim</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15529</link>
		<dc:creator>Print Ad Typography &#124; Prepress Pilgrim</dc:creator>
		<pubDate>Tue, 08 Dec 2009 05:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15529</guid>
		<description>[...] guys over at mostinspired.com have a nice collection of print ads with notable typography design for you to look [...]</description>
		<content:encoded><![CDATA[<p>[...] guys over at mostinspired.com have a nice collection of print ads with notable typography design for you to look [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15493</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15493</guid>
		<description>Inspiring... thankx</description>
		<content:encoded><![CDATA[<p>Inspiring&#8230; thankx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Autonomy</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15472</link>
		<dc:creator>Autonomy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 18:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15472</guid>
		<description>Tom, wow!  Every time I thought I had a favorite picked out, I was impressed again and again.  Some of these are very powerful and all are very inspiring.  Thanks!</description>
		<content:encoded><![CDATA[<p>Tom, wow!  Every time I thought I had a favorite picked out, I was impressed again and again.  Some of these are very powerful and all are very inspiring.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Reviver</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15420</link>
		<dc:creator>Site Reviver</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15420</guid>
		<description>Very nice work. Hats off to the creative minds :)</description>
		<content:encoded><![CDATA[<p>Very nice work. Hats off to the creative minds <img src='http://www.mostinspired.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selvam</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15400</link>
		<dc:creator>Selvam</dc:creator>
		<pubDate>Thu, 03 Dec 2009 10:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15400</guid>
		<description>nice collection</description>
		<content:encoded><![CDATA[<p>nice collection</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S</title>
		<link>http://www.mostinspired.com/blog/2009/11/27/25-print-ads-featuring-excellent-use-of-typography/comment-page-1/#comment-15326</link>
		<dc:creator>S</dc:creator>
		<pubDate>Tue, 01 Dec 2009 21:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=1730#comment-15326</guid>
		<description>I like that the cig ad is right above the coffin ad. That gave me a chuckle.</description>
		<content:encoded><![CDATA[<p>I like that the cig ad is right above the coffin ad. That gave me a chuckle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

