<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Useful Web-Based Applications for Designers</title>
	<atom:link href="http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/</link>
	<description>Blogging Design Inspiration</description>
	<lastBuildDate>Sat, 10 Dec 2011 12:34:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Internetbureau Utrecht</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-126604</link>
		<dc:creator>Internetbureau Utrecht</dc:creator>
		<pubDate>Mon, 05 Dec 2011 11:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-126604</guid>
		<description>Thanks alot, there are some really good apps.</description>
		<content:encoded><![CDATA[<p>Thanks alot, there are some really good apps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-101899</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-101899</guid>
		<description>I love Color Sheme Designer and &lt;a href=&#039;http://themeeditor.dottoro.com&#039; rel=&quot;nofollow&quot;&gt;Theme Designer&lt;/a&gt; by Dottoro (missing from the list). Both of them are really useful.</description>
		<content:encoded><![CDATA[<p>I love Color Sheme Designer and <a href='http://themeeditor.dottoro.com' rel="nofollow">Theme Designer</a> by Dottoro (missing from the list). Both of them are really useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Ninja</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-62811</link>
		<dc:creator>The Ninja</dc:creator>
		<pubDate>Tue, 19 Apr 2011 20:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-62811</guid>
		<description>Always looking for new resources. I&#039;ve used Favicon and Backgrounds. Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Always looking for new resources. I&#8217;ve used Favicon and Backgrounds. Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sietse</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-53780</link>
		<dc:creator>Sietse</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-53780</guid>
		<description>Great list, thanks for sharing!

I&#039;m especially glad with your list of color scheme and typography tools, bookmarked most of them for easy usage!

Cheers!</description>
		<content:encoded><![CDATA[<p>Great list, thanks for sharing!</p>
<p>I&#8217;m especially glad with your list of color scheme and typography tools, bookmarked most of them for easy usage!</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett Widmann</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-39159</link>
		<dc:creator>Brett Widmann</dc:creator>
		<pubDate>Thu, 18 Nov 2010 15:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-39159</guid>
		<description>This is a great collection of resources. I love Kuler and use it all the time. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is a great collection of resources. I love Kuler and use it all the time. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Walker</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-33992</link>
		<dc:creator>Dave Walker</dc:creator>
		<pubDate>Wed, 15 Sep 2010 08:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-33992</guid>
		<description>Wow... just lost 30mins playing with Dabbleboard.  Brilliant for quick sketches.  Nice find.</description>
		<content:encoded><![CDATA[<p>Wow&#8230; just lost 30mins playing with Dabbleboard.  Brilliant for quick sketches.  Nice find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 40 Premium Web Design Resources Bookmarked This Year</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-31715</link>
		<dc:creator>40 Premium Web Design Resources Bookmarked This Year</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-31715</guid>
		<description>[...] 30 Useful Web-Based Applications for Designers [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 Useful Web-Based Applications for Designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Javascript TreeGrid control &#124; WebDesignExpert.Me</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-28976</link>
		<dc:creator>Javascript TreeGrid control &#124; WebDesignExpert.Me</dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-28976</guid>
		<description>[...] 30 web based applications useful for web designers &#8211; Link. [...]</description>
		<content:encoded><![CDATA[<p>[...] 30 web based applications useful for web designers &#8211; Link. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top Ten (plus one) Re-Tweets of the Week #14 &#124; Design by Firgs</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-28712</link>
		<dc:creator>Top Ten (plus one) Re-Tweets of the Week #14 &#124; Design by Firgs</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-28712</guid>
		<description>[...] it belongs to the world. But if you ever find yourself in a situation where you want out &#8211; consider this article as your escape plan. Very good information to [...]</description>
		<content:encoded><![CDATA[<p>[...] it belongs to the world. But if you ever find yourself in a situation where you want out &#8211; consider this article as your escape plan. Very good information to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flinn</title>
		<link>http://www.mostinspired.com/blog/2010/04/27/30-useful-web-based-applications-for-designers/comment-page-1/#comment-27590</link>
		<dc:creator>Flinn</dc:creator>
		<pubDate>Sat, 05 Jun 2010 13:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostinspired.com/blog/?p=2395#comment-27590</guid>
		<description>thnx a lot  for such nice apps.bookmarked</description>
		<content:encoded><![CDATA[<p>thnx a lot  for such nice apps.bookmarked</p>
]]></content:encoded>
	</item>
</channel>
</rss>

